2024 Designated Grants

In 2024, grants from Designated Funds totaled more than $638,000. Designated funds allow donors to annually support a specific charity in perpetuity. Below are the 2024 awards, listing the awarding fund, grant amount, and grant recipient:
Animal Care
Mary H. Hollaway Humane Society Fund | $4,510, Marion Area Humane Society
Johnny McDaniel Memorial Fund | $681, Marion Area Humane Society
Louis & Susan Nemeth Fund | $326, Marion Area Humane Society
Mike & Betty Rogerson’s Charitable Fund | $4,256.10, Marion Area Humane Society
Arts, History & Culture
Jerry & Barb Baker Family Fund | $1,225, Marion Palace Theatre
Ida Barlow Brilliance Award Fund | $455, Marion County Federation of Women’s Clubs
Rebecca S. Craig Family Education Fund | $3,401, Palace Cultural Arts Association
Gene & Jan Farison Family Fund | $437, Marion Palace Theatre
Don & Peggy Hall Family Fund | $260, Marion Palace Theatre
F. Riley Hall & Geraldine A. Hall Memorial Fund | $1,664, Marion County Historical Association & Stengel-True Museum
A. Merle Hamilton Marion County Historical Society Fund | $14,437, Marion County Historical Society
Warren G. Harding Home & Presidential Center Endowment Fund | $11,993, Ohio History Connection
Mary H. Hollaway Palace Theatre Fund | $4,513, Marion Palace Theatre
Huber Museum Fund | $581, Edward Huber Memorial Association
Linn School Endowment Fund | $2,256, Marion County Historical Society
Marion Palace Theatre Perpetual Care Fund | $65,000, Marion Palace Theatre
Kenny Martin Charitable Fund | $1,432.50, Marion Union Station Association; $1,432.50, Marion Palace Theatre
Meredythe & John McDaniel Fund | $1,000, Marion Palace Theatre
David K. Miller Fund | $206, Marion County Historical Society
Poorman Palace Theatre Fund | $501, Marion Palace Theatre
Joe Slanser Marion Union Station Fund | $49,212, Marion Union Station Association
Randy & Sandra Winland Marion County Historical Society Fund | $679, Marion County Historical Society
Children, Family & Seniors
Kenny Martin Charitable Fund | $1,002.40, Marion Municipal Court
Mike & Betty Rogerson’s Charitable Fund | $4,256.10, Boys & Girls Club of Marion County; $4,256.10, Marion Senior Citizens Association
Thomas E. Ruzzo Endowment Fund | $1,763, Marion County Family Court
SSG Shannon M. Smith “No Fear” Fund | $3,631, Wounded Warrior Project
Judge William Wiedemann Family Fund | $1,398, United Way of North Central Ohio
Community Development
Marion CAN DO! Fund | $1,065, Marion CAN DO!
Betty L. Davis Fund III | $267, League of Women Voters
Education
Jacob R. Cannon Memorial Fund | $426, Ridgedale Local Schools
Stephen J. Chaney Memorial Scholarship Fund | $3,187, St. Mary School
Patricia Anne Chapman Helping Hands Fund | $615, Marion City Schools; $615, River Valley Local Schools
Farison Family Helping Hands Fund | $1,345, Pleasant Local Schools
Father Fred Furey Fund | $16,066, St. Mary School
Knowledge Academy Education Fund | $111, Knowledge Academy Educational Service
Let’s Read 20 Endowment Fund | $261, Marion Public Library
Marion County Youth Foundation Fund | $1,000, Heart of Ohio Junior Golf Association
Joan Zucker Milner Memorial Teachers’ Fund | $273, Benjamin Harrison Elementary School
Dr. T. Michael & Gretchen Murphy Fund | $212, Elgin Local Schools
Pleasant Music Boosters Fund | $525, Pleasant Music Boosters
Prexy Play Scholarship Fund | $565, Marion Harding High School
Arthur J. & Jo Ann Radwin Journalism Fund | $1,167, Marion Harding High School
Jean Zoeller Reas Endowment Fund | $2,806, Calvert High School; $2,806.50, St. Ursula Academy
Mike & Betty Rogerson’s Charitable Fund | $8,512.20, Thiel College
Judge William Wiedemann Family Fund | $1,048.50, Marion Technical College; $1,048.50, Ohio State University at Marion
Faith-Based
James C. Cooper’s St. Mary Church Fund | $2,355, St. Mary Church
Epworth United Methodist Church Fund | $2,203, Epworth UMC
Gene & Jan Farison Family Fund | $437, Epworth United Methodist Church
A. Merle Hamilton Funds | $15,177, Centenary United Methodist Church; $14,432, Central Christian Church; $14,422, Epworth UMC
Norma Jacob St. Vincent de Paul Society Fund | $1,164, St. Mary Church
Jane Laucher’s Emanuel Lutheran Church Fund | $35,431, Emanuel Lutheran Church
Lust Family Fund | $865, Emanuel Lutheran Church
Meredythe & John McDaniel Fund | $4,181, Epworth UMC
Parrott Family Emanuel Lutheran Church Fund | $430, Emanuel Lutheran Church
Jean Zoeller Reas Endowment Fund | $2,807, St. Mary Parish of Tiffin
Joe Slanser Epworth United Methodist Church Fund | $98,391, Epworth UMC
William D. & Alice L. Young Fund | $422, First Church of the Brethren
Daniel H. Zimmerman Presbyterian Church Fund | $1,162, First Presbyterian Church
Food, Shelter & Support
Gene & Jan Farison Family Fund | $437, United Way of North Central Ohio
Jack V. & Violet M. Griffith Family Fund | $977, Heart of Ohio Homeless Shelter
Leapin’ Outreach Center Fund | $261, Leapin’ Outreach
Legal Aid Society Endowment Fund | $355, Legal Aid of Southeast & Central Ohio
Marion County Board of Developmental Disabilities Fund | $1,595, Marion County Board of Developmental Disabilities
Marion County Red Cross Endowment Fund | $460, American Red Cross East Central Ohio
Marion Matters Endowment Fund | $325, Marion Matters
Jo Ann Radwin-Zimmerman Bridge Out of Poverty Fund | $1,164, Marion Matters
Mike & Betty Rogerson’s Charitable Fund | $4,256.10, American Red Cross East Central Ohio; $4,256.10, Buckeye Ridge Habitat for Humanity; $4,256.10, Salvation Army of
Marion, Ohio Corps. Community Center
Pamela Stone United Way Impact Fund | $487, United Way of North Central Ohio
Health & Wellness
Larry & Sara Babich YMCA Heritage Fund | $345, Marion Family YMCA
Marion Family YMCA “Doc” Butterworth Scholarship | $393, Marion Family YMCA
Betty L. Davis Fund | $219, Third Street Family Health Center
Fout-Price Memorial Fund | $2,100, Marion General Hospital Hospice
Nobel F. Hollaway YMCA Scholarship Fund | $4,516, Marion Family YMCA
Merle & Evelyn Lashey YMCA Fund | $2,253, Marion Family YMCA
Gladys Simpson & Melvin Ulery Memorial Fund | $14,807, Center Street Community Health Center
Sutherin Family Eye Care Fund | $8,325, Center Street Community Health Center
Wopat Family YMCA Fund | $150,000, Marion Family YMCA
Dan Zimmerman & Jo Ann R. Zimmerman YMCA Fund | $2,329, Marion Family YMCA
Parks & Environment
Don & Deb Alspach Fund | $738, Prairie Parks
Dr. & Mrs. Glen Burton Jr Memorial Fund | $1,387, Prairie Parks
Jerry Davis Prairie Parks Foundation Fund | $1,386, Prairie Parks
Terradise Nature Preserve Fund | $1,986, Prairie Parks

Read More from the 2024 Annual Report | Leaving a Legacy | Important Pieces | New Funds | New Staff | Agency Funds | Scholarship Funds | TEACH Grants | Racial Equity & Justice grants | Donor Advised Awards | Field of Interest grants | Community Grants | She’s an Original | 2024 Donors | Assets Top $68M | Financials